Ordem de esolha do Draft


Com o fim da temporada e a proximação do Draft. Saiba a ordem de escolha:



1 – Tennessee Titans | 3–13
2 – Cleveland Browns | 3–13
3 – San Diego Chargers | 4–12
4 – Dallas Cowboys | 4–12
5 – Jacksonville Jaguars | 5–11
6 – Baltimore Ravens | 5–11
7 – San Francisco 49ers | 5–11
8 – Miami Dolphins | 6–10
9 – Tampa Bay Buccaneers | 6–10
10 – New York Giants | 6–10
11 – Chicago Bears | 6–10
12 – New Orleans Saints | 7–9
13 – Philadelphia Eagles | 7–9
14 – Oakland Raiders | 7–9
15 – Los Angeles Rams | 7–9
16 – Detroit Lions | 7–9
17 – Atlanta Falcons | 8–8
18 – Indianapolis Colts | 8–8
19 – Buffalo Bills | 8–8
20 – New York Jets | 10–6
21 – Washington Redskins | 9–7
22 – Houston Texans | 9–7
23 – Minnesota Vikings | 11–5
24 – Cincinnati Bengals | 12–4
25 – Pittsburgh Steelers | 10–6
26 – Seattle Seahawks | 10–6
27 – Green Bay Packers | 10–6
28 – Kansas City Chiefs | 11–5
29 – New England Patriots | 12–4 (*)
30 – Arizona Cardinals | 13–3
31 – Carolina Panthers | 15–1
32 – Denver Broncos | 12–4



* A primeira rodada do Draft só terá  31 escolhas, pois o New England Patriots perdeu  a primeira escolha pelo Deflategate.